Free shipping on orders over $50.
| Length (cm) | Width | Sidecut (m) | Stance (cm) | Setback (cm) | Tip (mm) | Waist (mm) | Tail (mm) |
|---|---|---|---|---|---|---|---|
| 154 | Regular | 7.6 | 53 | 1.25 | 291.5 | 250 | 291.5 |
| 154W | Wide | 7.6 | 53 | 1.25 | 299.5 | 258 | 299.5 |
| 156 | Regular | 7.8 | 53 | 1.25 | 294.3 | 252 | 294.3 |
| 158 | Regular | 7.9 | 56 | 1.25 | 297 | 254 | 297 |
| 158W | Wide | 7.9 | 56 | 1.25 | 305 | 262 | 305 |
| 162W | Wide | 8.2 | 56 | 1.25 | 308.5 | 264 | 308.5 |
| 166W | Wide | 8.4 | 56 | 1.25 | 312 | 266 | 312 |
